Overview
Four clock sides standing street clock, the color of scale matches the clock tower,all the frame is made of galvanized steel tube, fluorocarbon baking paint treatment.
Advantage
1. Saving power function: design and application of energy saving technology system, to minimize the energy consumption index, energy saving, safety
2. Maintenance free design: the movement full sealed, maintenance free design, without oil.Anti-corrosion, moisture
Proof, shock proof, low noise, good wear resistance, the design service life of 30 years.
3. automatic correction function (fault diagnosis): automatic repair system fault system failure
Technical parameter
Master clock (control cabinet), GPS signal receiving unit | ||
1 | Ambient temperature | -50 ℃ ~ +70 ℃ |
2 | Working environment temperature |
-50 ℃ ~ +70 ℃ |
3 | Relative humidity | 0% to 95% (no condensation) |
4 | Timing accuracy | ± 0.01 seconds / day (no accumulation error) |
5 | interface mode | RS-485 |
6 | the number of interfaces | 2 |
7 | Power supply | AC220V ± 10% 50HZ |
8 | power consumption | ≤ 20W |
9 | Weight: | 65kg |
10 |
Volume | 450 * 500 * 820mm, the circuit design using high-precision patch electronic components |
11 | drive sub-clock number | ≤ 32 surface |
12 | power automatic memory | ≥ 10 years |
Sub clock | ||
1 | Ambient temperature | -50 ℃ ~ +70 ℃ |
2 | Operating temperature | -50 ℃ ~ +70 ℃ |
3 | Relative humidity | 0% to 95% (no condensation) |
4 | Own timing accuracy | ± 0.01 seconds / day (no accumulation error) |
5 | travel time accuracy | 0.1ms |
6 | movement of the drive current | an average of 0.6A |
7 | torque | greater than 120 Newton meters |
8 | power consumption | ≤ 25W |
Drive mode | constant flow chopper refinement | |
Wind resistance | ≥ 12 | |
Life of the machine | 30 years | |
Hot Tags: street clocks outdoor, China, manufacturers, suppliers, factory, buy, customized, price, quotation, made in China







